| Sign In | Join Free | My ecer.com.ru | 
              
  | 
      
Brand Name : DongFeng
Model Number : DFD4251
Certification : ISO GCC
Place of Origin : Hubei
MOQ : 1 UNIT
Price : USD
Supply Ability : 600 unit each month
Delivery Time : 30-35 working days
Packaging Details : nude
Brand : DongFeng
engine : Cummins
model : 6X4
displacement : 8900
type of fuel : Diesel
Tyre size : 12.00R20
DFD4251 Tractor Trailer Truck Cummins L340 Engine For Left Hand Driving
| Dongfeng Tractor DFD 4251A | ||||
| Specification | ||||
| Drive mode | 6×4 | |||
| Engine | Model | Cummins L340 40 | ||
| Max. power(Kw/rpm) | 275/2200 | |||
| Max. torque(N.m/rpm) | 1400/1300-1500 | |||
| Cylinder bore ×Stroke(mm) | 114×145 | |||
| Displacement(ml) | 8900 | |||
| Type of fuel | Diesel | |||
| Compression ratio | 16.6:1 | |||
| No. of valves | 4 | |||
| Cab | D310-H1 | height ceiling, double berth | ||
| Capacity | 3 persons | |||
| Gearbox | Type | Fast 12JS180T | ||
| Max. torque(N.m) | 1800 | |||
| Gear ratio | 15.53 12.08 9.39 7.33 5.73 4.46 3.48 2.71 2.10 1.64 1.28 1.00 | |||
| Clutch | Φ430mm | pull-type diaphragm spring clutch | ||
| Frame H×W× T(mm) | 300×90×(8+5) | |||
| Frame width 940 (front ), Frame width 810 ( rear ) | ||||
| No. of spring leaves | 3/10 | |||
| Tyre | Size | 12.00R20 | ||
| Air conditioner | A/C | |||
| Dimensions | Overall dimension (mm) | 7060×2500×3950 | ||
| Wheel base (mm) | 3400+1350 | |||
| Front/Rear tread(mm) | 2027/1820 | |||
| App./Dep. angel (°) | 18/32 | |||
| Min. ground clearance(mm) | 240 | |||
| Performance | Max. speed(Km/h) | 98 | ||
| Max. gradeability(%) | 35 | |||
| Min. turning diameter(m) | 16 | |||
| Fuel consumption(L/100Km) | 38 | |||
| Mass | Curb weight(Kg) | 9950 | ||
| G.V.W (Kg) | 25000 | |||
| Trailer G.V.W(Kg) | 40000 | |||
| 
                                             | 
                
                        DFD4251 Tractor Trailer Truck Cummins L340 Engine For Left Hand Driving Images |