| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : DONGFENG
Model Number : DFL4251
Place of Origin : CHINA
MOQ : 10
Price : USD51,860.00
Payment Terms : L/C, T/T
Supply Ability : 1000
Delivery Time : 20 DAYS
Engine : DCI420-30
Max. power(KW/rpm) : 303/1900
Cab : 3 persons
Overall dimension (mm) : 7060 ×2500×3700
Trailer G.V.W(Kg) : 40000
G.V.W (Kg) : 25000
name : aluminum dump trailer
| Drive mode | 6×4 | |
| Engine | Model | dCi420-30 |
| Max. power(KW/rpm) | 303/1900 | |
| Max. torque(N.m/rpm) | 1870/1300 | |
| Cylinder bore ×Stroke(mm) | 123×156 | |
| Displacement(ml) | 11120 | |
| Type of fuel | Diesel | |
| Compression ratio | 16.4:1 | |
| No. of valves | 4 | |
| Cab | D310-H2 | height ceiling, double berth RHD |
| Capacity | 3 persons | |
| Gearbox | Type | FAST 16JS200TA |
| Max. torque(N.m) | 2000 | |
| Gear ratio | 12.1 9.41 7.31 5.71 4.46 3.48 2.71 2.11 1.64 1.28 1 0.78 | |
| Clutch | Φ430mm | pull-type diaphragm spring clutch |
| Glass | Manual | |
| Frame H ×W× T(mm) | 300×90×(8+5) | |
| Frame width 940 (front ), Frame width 810 ( rear ) | ||
| No. of spring leaves | 3/4 | |
| Tyre | Size | 315/80R22.5 |
| Air conditioner | A/C | |
| Dimensions | Overall dimension (mm) | 7060 ×2500×3700 |
| Wheel base (mm) | 3300+1350 | |
| Front/Rear tread(mm) | 2027,1820/1820 | |
| App./Dep. angel (°) | 18/32 | |
| Min. ground clearance(mm) | 240 | |
| Performance | Max. speed(km/h) | 98 |
| Mass | Curb weight(Kg) | 8805 |
| G.V.W (Kg) | 25000 | |
| Trailer G.V.W(Kg) | 40000 | |
|
|
Dongfeng Tractor Trailer Truck 420 HP RHD DCI 420-30 Engine With 3 Persons Cab Images |